2025 Project Database
Zoning Map Amendment (Rezoning) Requests
| Project File | Rezoning Type | Project Name and/or Location | Jurisdiction | Project Webpage |
|---|---|---|---|---|
| SPB 2025-0101 | Conditional Rezoning | Pendergrass Village | Sanford | More info |
| SPB 2025-0102 | Conditional Rezoning | Campbell Creek (Phase II) | Sanford | More info |
| SPB 2025-0103 | General Rezoning | 1410 Hawkins Avenue | Sanford | More info |
| SPB 2025-0104 | General Rezoning | 0 L & S Drive (near Pine Acres Dr. & Tramway Rd.) | Sanford | More info |
| SPB 2025-0105 | General Rezoning | 264 Center Church Rd. (behind Pine Reserve Apts.) | Sanford | More info |
| LCPB 2025-0201 | General Rezoning | Northview Sunset / 0 Hawkins Avenue | Lee County | More info |
| SPB 2025-0301 | General Rezoning | Mt. Pisgah Church Rd. / Carr Creek Rd. | Sanford | More info |
| SPB 2025-0302 | Conditional Rezoning | Center Church Rd. (behind Pine Reserve Apts.) | Sanford | More info |
| SPB 2025-0401 | General Rezoning | 0 Wicker St. | Sanford | More info |
| SPB 2025-0402 | General Rezoning | 745 Cumnock Rd. | Sanford | More info |
| LCPB 2025-0401 | General Rezoning | 0 US 421 Hwy at Maddox Farm Rd. | Lee County | More info |
| LCPB 2025-0402 | General Rezoning | 3313 Hawkins Ave. (Metal Impressions) | Lee County | More info |
| LCPB 2025-0501 | General Rezoning | 3225 & 2339 Hawkins Ave. Rezoning | Lee County | More info |
| SPB 2025-0501 | Conditional Rezoning | Burns Drive Conditional Rezoning (Amendment) | Sanford | More info |
| SPB 2025-0502 | General Rezoning | Cool Springs Road Rezoning | Sanford | More info |
| SPB 2025-0503 | Conditional Rezoning | Lee Avenue Townhomes Conditional Rezoning | Sanford | More info |
| SPB 2025-0601 | Conditional Rezoning | Tramway Road Project (Bowman) | Sanford | More info |
| SPB 2025-0602 | General Rezoning | Commerce Drive Project | Sanford | More info |
| SPB 2025-0603 | General Rezoning | Cox Maddox Road at US 421 Hwy | Sanford | More info |
| SPB 2025-0701 | Conditional Rezoning | Vermilion Subdivision Conditional Zoning | Sanford | More info |
| SPB 2025-0702 | Conditional Rezoning | Keller Family Subdivision Conditional Zoning | Sanford | More info |
| LCPB 2025-0801 | General Rezoning | 3809 Lower Moncure Rd Rezoning Request | Lee County | More info |
| SPB 2025-0802 | General Rezoning | 604 Harkey Road Rezoning Request | Sanford | More info |
| SPB-2025-0902 | General Rezoning | Kelly Drive Commercial Rezoning Request | Sanford ETJ | More info |
Preliminary Major Subdivision Plats
| Project File | Project Name | Jurisdiction | Project Webpage |
|---|---|---|---|
| LCPB 2024-1203 | McMillian Lane Subdivision | Lee County | More info |
| LCPB 2025-0301 | River Falls Subdivision | Lee County | More info |
| SMS-171 | Pathway Townhomes Subdivision | Sanford | More info |
| SMS-180 | Spence Ridge Subdivision | Sanford | More info |
| SMS-174 | Porter’s Landing Subdivision | Sanford | More info |
| SMS-177 | Lemon Springs Estates Subdivision | Sanford | More info |
| SMS-159 | Washington Ave. Subdivision | Sanford | More info |
| LMS-104 | Broadway 87 Subdivision | Lee County | More info |
| SMS-192 | Sky Ridge Estates Subdivision | Sanford | More info |
| SMS-194 | South Creek Townhomes Subdivision | Sanford ETJ | More info |
| LMS-105 | Juniper Creek Subdivision | Lee County | More info |
| SMS-180 | Spence Ridge Subdivision | Sanford | More info |
| SMS-196 | Black Bear Townhomes Subdivision | Sanford | More info |
| SMS-185 | Willard Meadows Subdivision | Sanford | More info |
| SMS-199 | Jackson Heights Subdivision | Sanford | More info |
| SMS-202 | Laurel Park Subdivision | Sanford | More info |
Special Use Permit Applications
| Project File | Project Name | Jurisdiction | Project Webpage |
|---|---|---|---|
| LCBOA 2025-0301 | Trinity Soccer Academy | Lee County | More Info |
Mulitfamily Projects
-
Community Development Department
Physical Address
Buggy Company Building
115 Chatham Street
Sanford, NC 27330
Phone 919-718-4657