Adopted Minutes by City Council
Adoption & Release of Closed Session Minutes (PDF)
2008 Minutes
| January 9 - Law & Finance | Word | |
| January 15 | Word | |
| January 30 - Law & Finance | Word | |
| February 5 | Word | |
| February 13 - Law & Finance | Word | |
| February 13 - Closed Minutes | Word | |
| February 19 | Word | |
| March 4 | Word | |
| March 4 - Retreat | Word | |
| March 5 - Retreat | Word | |
| March 12 | Word | |
| March 18 | Word | |
| March 26 | Word | |
| April 1 | Word | |
| April 8 - Retreat | Word | |
| April 9 - Law & Finance | Word | |
| April 15 | Word | |
| May 6 | Word |
2007 Minutes
| January 2 | Word | |
| January 16 | Word | |
| February 6 | Word | |
| March 5 -Retreat | Word | |
| March 6 | Word | |
| March 6 -Retreat | Word | |
| March 20 | Word | |
| March 28 | Word | |
| April 3 | Word | |
| April 17 | Word | |
| May 1 | Word | |
| May 15 | Word | |
| May 29 - Public Hearing | Word | |
| June 5 | Word | |
| June 19 | Word | |
| July 3 | Word | |
| July 17 | Word | |
| August 7 | Word | |
| August 21 | Word | |
| September 4 | Word | |
| September 18 | Word | |
| October 2 | Word | |
| October 16 | Word | |
| October 31 | Word | |
| November 20 | Word | |
| December 4 | Word |
2006 Minutes
| February 21 | Word | |
| March 7 | Word | |
| March 20 | Word | |
| March 20 - Retreat | Word | |
| March 21 - Retreat | Word | |
| April 4 | Word | |
| May 16 | Word | |
| June 6 | Word | |
| July 18 | Word | |
| August 15 | Word | |
| September 19 | Word | |
| October 3 | Word | |
| November 7 | Word |
2005 Minutes
| January 4 | Word | |
| January 18 | Word | |
| February 1 | Word | |
| February 15 | Word | |
| May 3 | Word | |
| June 29 | Word | |
| September 20 | Word | |
| October 18 | Word | |
| November 1 | Word | |
| November 30 | Word | |
| December 6 | Word |
2004 Minutes
| January 6 | Word | |
| January 28 | Word | |
| February17 | Word | |
| March 2 | Word | |
| March 4 - Retreat | Word | |
| March 16 | Word | |
| April 6 | Word | |
| April 20 | Word | |
| May 4 | Word | |
| May 18 | Word | |
| June 1 | Word | |
| June 15 | Word | |
| July 20 | Word | |
| August 17 | Word | |
| September 7 | Word | |
| September 21 | Word | |
| October 5 | Word | |
| October 19 | Word | |
| November 2 | Word | |
| December 7 | Word | |
| December 21 | Word |
2003 Minutes
| January 21 | Word | |
| February 4 | Word | |
| February 18 | Word | |
| July 30 | Word | |
| August 19 | Word | |
| September 16 | Word | |
| November 18 | Word | |
| December 2 | Word |
2002 Minutes
| February 5 | Word | |
| February 19 | Word | |
| March 5 | Word | |
| March 19 | Word | |
| May 7 | Word | |
| May 21 | Word | |
| June 4 | Word | |
| July 17 | Word | |
| August 1 | Word | |
| October 1 | Word | |
| October 15 | Word | |
| November 5 | Word |